Type | Download | PIN ARRAY |
PD |
ID | V(BR) DSS | RDS(ON)(max) | VGS(th) | gfs(min) | Case Style |
TYPE | |||||
(W) | (A) | (V) | (Ω) | ID(A) | VGS(V) | (V) | ID(μA) | (S) | VDS(V) | ID(A) | |||||
LDL0910 | LDL0910 | GDS | 1.78 | 3 | 100 | 0.185 | 2 | 10 | 1.2~2.5 | 250 | 5 | 10 | 1 | SOT-223 | N溝道 |
LDK0954 | LDK0954 | GDS | 6.9 | 3 | 100 | 0.35 | 3 | 10 | 1.2~2.5 | 250 | 3 | 10 | 2 | SOT-89 | N溝道 |
LJ2300 | LJ2300 | GSD | 1.25 | 3.8 | 20 | 0.032 | 5 | 4.5 | 0.6~1.5 | 250 | 5 | 5+ | 5 | SOT-23 | N溝道 |
LJ2301 | LJ2301 | GSD | 0.35 | -2.3 | -20 | 0.09 | -2.8 | -4.5 | -0.4~-1 | -250 | 6.5 | -5 | -2.8 | SOT-23 | P溝道 |
LJ2302 | LJ2302 | GSD | 0.35 | 2.1 | 20 | 0.045 | 3.6 | 4.5 | 0.65-1.2 | 50 | 8 | 5 | 3.6 | SOT-23 | N溝道 |
LJ2303 | LJ2303 | GSD | 0.35 | -1.9 | -30 | 0.075 | -1.9 | -10 | -1~-3 | -250 | 1+ | -5 | -9 | SOT-23 | P溝道 |
LJ2304 | LJ2304 | GSD | 1.25 | 2.5 | 30 | 0.092 | 2.5 | 10 | 1.5+ | 250 | 4.6 | 4.5 | 2.5 | SOT-23 | N溝道 |
LJ2305 | LJ2305 | GSD | 1.25 | -3.5 | -20 | 0.044 | -3.5 | -4.5 | -0.45~-0.8 | -250 | 8.5 | -5 | -3.5 | SOT-23 | P溝道 |
LJ2306 | LJ2306 | GSD | 1.25 | 3.5 | 30 | 0.046 | 3.5 | 10 | 1+ | 250 | 6.9 | 4.5 | 3.5 | SOT-23 | N溝道 |
LJ2307 | LJ2307 | GSD | 1.25 | -3.0 | -30 | 0.064 | -3 | -10 | -1+ | -250 | 4.5 | -10 | -3 | SOT-23 | P溝道 |
LJ2309 | LJ2309 | GSD | 1.25 | -1.25 | -60 | 0.275 | -1.25 | -10 | -1+ | -250 | 1.9 | -4.5 | -1 | SOT-23 | P溝道 |
LJ2310 | LJ2310 | GSD | 0.35 | 3 | 60 | 0.105 | 3 | 10 | 0.5~2 | 250 | 1.4+ | 15 | 2 | SOT-23 | P溝道 |
LJ2312 | LJ2312 | GSD | 1.25 | 4.9 | 20 | 0.027 | 5 | 4.5 | 0.45~0.85 | 250 | 40 | 15 | 5 | SOT-23 | N溝道 |
LJ2314 | LJ2314 | GSD | 1.25 | 4.9 | 20 | 0.027 | 5 | 4.5 | 0.45 | 250 | 40 | 15 | 5 | SOT-23 | N溝道 |
LJ2315 | LJ2315 | GSD | 1.19 | -3.85 | -12 | 0.04 | -3.85 | -4.5 | -0.45~-0.9 | -250 | 7 | 5 | -3.85 | SOT-23 | P溝道 |
LJ3400 | LJ3400 | GSD | 1.2 | 5.8 | 30 | 0.027 | 5.8 | 4.5 | 0.5~1.2 | 250 | 8+ | 5 | 5 | SOT-23 | N溝道 |
高壓MOS管
低壓MOS管