Type | Download | PIN ARRAY |
PD |
ID | V(BR) DSS | RDS(ON)(max) | VGS(th) | gfs(min) | Case Style |
TYPE | |||||
(W) | (A) | (V) | (Ω) | ID(A) | VGS(V) | (V) | ID(μA) | (S) | VDS(V) | ID(A) | |||||
2SK3018 | 2SK3018 | GSD | 0.35 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02+ | 3 | 0.01 | SOT-23 | N溝道 |
BSS84 | BSS84 | GSD | 0.3 | 0.13 | -50 | 10 | -0.1 | -5 | -0.8~-2.0 | -1000 | 0.05+ | -25 | -0.1 | SOT-23 | P溝道 |
BSS138 | BSS138 | GSD | 0.3 | 0.2 | 50 | 3.5 | 0.22 | 10 | 0.5~1.5 | 250 | 0.1 | 25 | 0.2 | SOT-23 | N溝道 |
2SK3018 | 2SK3018 | GSD | 0.15 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02+ | 3 | 0.01 | SOT-323 | N溝道 |
2SK3019 | 2SK3019 | GSD | 0.15 | 0.1 | 30 | 8 | 0.01 | 4 | 0.8~1.5 | 100 | 0.02+ | 3 | 0.01 | SOT-523 | N溝道 |
2N7000 | 2N7000 | SGD | 0.625 | 0.2 | 60 | 6 | 0.075 | 4.5 | 0.8~3 | 1000 | 0.1+ | 10 | 0.2 | TO-92 | N溝道 |
2N7000K | 2N7000K | SGD | 0.625 | 0.5 | 60 | 3 | 0.5 | 60 | 1~2.5 | 250 | 0.08+ | 10 | 0.2 | TO-92 | N溝道 |
SI4435DY | SI4435DY | - | 2.5 | -8.8 | -30 | 0.02 | - | - | - | 0.1 | - | - | - | SOP8 | SOP8 |
SI4953DY | SI4953DY | GDS | 2 | -4.9 | -30 | 0.0053 | -4.9 | -10 | -1- -3 | -250 | 10 | -15 | -4.9 | SOP-8 | P溝道 |
SI9410DY | SI9410DY | - | 2.5 | 7 | 30 | 0.03 | - | - | - | 2 | - | - | - | SOP8 | - |
SI9435DY | SI9435DY | - | 1.25 | -4.2 | -30 | 0.055 | - | - | - | 1 | - | - | - | SOP8 | - |
SI9926DY | SI9926DY | - | 2 | 8.2 | 20 | 0.02 | - | - | - | 1 | - | - | - | SOP8 | - |
LJ3422 | LJ3422 | GSD | 1.25 | 2.1 | 55 | 0.125 | 2.1 | 4.5 | 0.6~2.0 | 250 | 11 | 5 | 2.1 | SOT-23 | N溝道 |
高壓MOS管
低壓MOS管