Type | Download | Part no. | Color |
Wave length (nm) |
Viwing Angle | luminous flux (mcd) |
VF(V) | IR | |
( o ) | Typ | max | mA | ||||||
3020SWC-C | 3020SWC-C | 3020 | Natural white | 5000-7000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3020SWC-D | 3020SWC-D | 3020 | Cool white | 7000-10000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3014SWC-A | 3014SWC-A | 3014 | Warm white | 2500-3700 | 120 | 2400-3600 | 3.2 | 3.5 | 30 |
3014SWC-B | 3014SWC-B | 3014 | Natural white | 3700-4500 | 120 | 2400-3600 | 3.2 | 3.5 | 30 |
3014SWC-C | 3014SWC-C | 3014 | Neutral white | 4000-7000 | 120 | 2400-3600 | 3.2 | 3.5 | 30 |
3014SWC-D | 3014SWC-D | 3014 | Cool white | 7000-10000 | 120 | 2400-3600 | 3.2 | 3.5 | 30 |
5050SWC-A | 5050SWC-A | 5050 | Warm white | 2500-3700 | 120 | (1600-2300)×3 | 3.2 | 3.5 | 60 |
5050SWC-B | 5050SWC-B | 5050 | Natural white | 3700-5000 | 120 | (1800-2500)×3 | 3.2 | 3.5 | 60 |
5050SWC-C | 5050SWC-C | 5050 | Neutral white | 5000-7000 | 120 | (1800-2500)×3 | 3.2 | 3.5 | 60 |
5050SWC-D | 5050SWC-D | 5050 | Cool white | 7000-10000 | 120 | (1800-2500)×3 | 3.2 | 3.5 | 60 |
3528SBC | 3528SBC | 3528 | Blue | 465 | 120 | 250-350 | 3.2 | 3.5 | 20 |
3528SGC | 3528SGC | 3528 | Green | 520 | 120 | 900-1200 | 3.2 | 3.5 | 20 |
3528SYC | 3528SYC | 3528 | Yellow | 590 | 120 | 150-250 | 2.0 | 2.4 | 20 |
3528SRC | 3528SRC | 3528 | Red | 623 | 120 | 150-250 | 2.0 | 2.4 | 20 |
3528TRGBC | 3528TRGBC | 3528 | full color | 623 | 120 | 150-250 | 2.0 | 2.4 | 20 |
5050TBC | 5050TBC | 5050 | Blue | 465 | 120 | (250-350)×3 | 3.2 | 3.5 | 20 |
LED系列