Type | Download | Part no. | Color |
Wave length (nm) |
Viwing Angle | luminous flux (mcd) |
VF(V) | IR | |
( o ) | Typ | max | mA | ||||||
5050TGC | 5050TGC | 5050 | Green | 520 | 120 | (900-1200)×3 | 3.2 | 3.5 | 20 |
5050TYC | 5050TYC | 5050 | Yellow | 590 | 120 | (150-250)×3 | 2.0 | 2.4 | 20 |
5050TRC | 5050TRC | 5050 | Red | 623 | 120 | 150-250 | 2.0 | 2.4 | 20 |
5050TRGBC | 5050TRGBC | 5050 | full color | 623 | 120 | 150-250 | 2.0 | 2.4 | 20 |
Φ3單紅 | Φ3單紅 | Φ3 | Red | - | 55 | 2--4 | 2.2 | 2.6 | 30 |
Φ3單綠 | Φ3單綠 | Φ3 | Green | 572 | 50 | 25-40 | 2.2 | 2.6 | 30 |
Φ3紅綠雙色 | Φ3紅綠雙色 | Φ3 | Red&Green | 572 | 60 | 36-60 | 2.2 | 2.6 | 30 |
Φ5單紅 | Φ5單紅 | Φ5 | Red | 634 | 80 | - | 2.35 | 3 | 30 |
Φ5單綠 | Φ5單綠 | Φ5 | Green | 569 | 60 | - | 1.8 | 3 | 30 |
0603紅白雙色 | 0603紅白雙色 | - | Red&White | - | 120 | 140-180/350-400 | - | - | 20 |
0603紅普綠 | 0603紅普綠 | - | Red | - | 120 | R180 | - | - | 20 |
0603白色 | 0603白色 | - | White | - | 120 | 100-250 | 3 | 3.5 | 20 |
0603紅藍 | 0603紅藍 | - | Red&Blue | - | 120 | R90-115 | - | 2.2 | 20 |
0805紅藍 | 0805紅藍 | - | Red&Blue | - | 120 | R180 | - | - | 20 |
0805橙 | 0805橙 | - | Orange | 602 | 120 | 120-160 | 2 | 2.5 | - |
0805紅 | 0805紅 | - | Red | 625 | 120 | 140-180 | 2 | 2.5 | - |
LED系列