Type | Download | 極性 | Pd |
IO | VCC/VO | VI | GI | VO(ON)(V) | II | R1(KΩ) | R2(KΩ) | ft | Case Style | |||
POLARITY | mW | mA | V | V | MIN | MAX | mA | MIN | MAX | MIN | MAX | MHZ | ||||
DTC143EM | DTC143EM | NPN | 100 | 100 | 50 | 30 | -10 | 20 | - | 5 | 10 | 1 | - | - | 250 | SOT-723 |
DTC143ECA | DTC143ECA | NPN | 200 | 100 | 50 | 30 | -10 | 20 | - | 5 | 10 | 1 | - | - | 250 | SOT-23 |
DTC143EE | DTC143EE | NPN | 150 | 100 | 50 | 30 | -10 | 20 | - | 5 | 10 | 1 | - | - | 250 | SOT-523 |
DTC143EUA | DTC143EUA | NPN | 200 | 100 | 50 | 30 | -10 | 20 | - | 5 | 10 | 1 | - | - | 250 | SOT-323 |
DTC143EKA | DTC143EKA | NPN | 200 | 100 | 50 | 30 | -10 | 20 | - | 5 | 10 | 1 | - | - | 250 | SOT-23-3L |
DTC143ESA | DTC143ESA | NPN | 300 | 100 | 50 | 30 | -10 | 20 | - | 5 | 10 | 1 | - | - | 250 | TO-92S |
SRC1202S | SRC1202S | NPN | 200 | 100 | 50 | 30 | -10 | 50 | - | 5 | 10 | 0.1 | 10 | 5 | 200 | SOT-23 |
SRC1205S | SRC1205S | NPN | 200 | 100 | 50 | 15 | -5 | 80 | - | 5 | 10 | 0.1 | 10 | 5 | 200 | SOT-23 |
A733 | A733 | PNP | 200 | -150 | -60 | -50 | -5 | 120 | 475 | -6 | -1 | -0.18 | -100 | -10 | 50 | SOT-23 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管