Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
C945 | C945 | NPN | 400 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 1 | 0.3 | 100 | 10 | 200 | TO-92 |
D882S | D882S | NPN | 750 | 3000 | 40 | 30 | 5 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | TO-92 |
D965 | D965 | NPN | 750 | 5000 | 42 | 22 | 6 | 340 | 950 | 2 | 500 | 0.35 | 3000 | 100 | - | TO-92 |
D965V | D965V | NPN | 750 | 5000 | 22 | 15 | 6 | 1200 | 2000 | 2 | 500 | 0.35 | 3000 | 100 | 150 | TO-92 |
KSD471A | KSD471A | NPN | 800 | 1000 | 40 | 30 | 5 | 70 | 400 | 1 | 100 | 0.5 | 1000 | 100 | 100 | TO-92 |
KTA1266 | KTA1266 | PNP | 625 | 150 | 50 | 50 | 5 | 70 | 400 | 6 | 2 | 0.3 | 100 | 10 | 80 | TO-92 |
KTA1270 | KTA1270 | PNP | 500 | 500 | 35 | 30 | 5 | 70 | 240 | 1 | 100 | 0.25 | 100 | 10 | 150 | TO-92 |
2N2222 | 2N2222 | NPN | 625 | 600 | 60 | 30 | 5 | 100 | 300 | 10 | 1 | 1 | 500 | 50 | 250+ | TO-92 |
MPS2222A | MPS2222A | NPN | 625 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | 0.6 | 500 | 50 | 300 | TO-92 |
MPS2907 | MPS2907 | PNP | 625 | 600 | 60 | 40 | 5 | 100 | 300 | 10 | 150 | 0.67 | 500 | 50 | 200 | TO-92 |
MPS2907A | MPS2907A | PNP | 625 | 600 | 60 | 60 | 5 | 100 | 300 | 10 | 150 | 0.67 | 500 | 50 | 200 | TO-92 |
MPSA05 | MPSA05 | NPN | 625 | 500 | 60 | 60 | 4 | 100 | - | 1 | 10 | 0.25 | 100 | 10 | 100 | TO-92 |
MPSA06 | MPSA06 | NPN | 625 | 500 | 80 | 80 | 4 | 100 | 400 | 1 | 10 | 0.25 | 100 | 10 | 100 | TO-92 |
MPSA13 | MPSA13 | NPN | 625 | 500 | 30 | 30 | 10 | 10000 | - | 5 | 100 | 1.5 | 100 | .1 | 125 | TO-92 |
MPSA14 | MPSA14 | NPN | 625 | 500 | 30 | 30 | 10 | 20000 | - | 5 | 100 | 1.5 | 100 | .1 | 125 | TO-92 |
MPSA43 | MPSA43 | NPN | 625 | 500 | 200 | 200 | 6 | 40 | - | 10 | 10 | 0.4 | 20 | 2 | 50 | TO-92 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管