Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SD1624 | 2SD1624 | NPN | 500 | 3000 | 60 | 50 | 6 | 100 | 560 | 2 | 100 | <0.5 | 2000 | 100 | 150 | SOT-89 |
KTC3198 | KTC3198 | NPN | 625 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | 70 |
KTB1366 | KTB1366 | PNP | 2000 | -3000 | -60 | -60 | -7 | 60 | 200 | -5 | -500 | -1 | -2000 | -2000 | 9 | 60 |
BCP56-16 | BCP56-16 | NPN | 1500 | 1000 | 100 | 80 | 5 | 100 | 250 | 2 | 150 | 0.5 | 500 | 50 | 130 | SOT-223 |
LJ13003-74 | LJ13003-74 | NPN | 1250 | 1000 | 600 | 400 | 9 | 15 | 30 | 5 | 200 | 0.5 | 500 | 100 | 5 | TO-92 |
TIP127 | TIP127 | PNP | 2000 | -5 | -100 | -100 | -5 | 1000 | / | -3 | -500 | -2 | -300 | -12 | 0.1 | TO-220 |
LJ13009 | LJ13009 | NPN | 100 | 12 | 700 | 400 | 9 | 8 | 40 | 5 | 5 | 1 | 5 | 1 | 4 | TO-220 |
BC856S | BC856S | PNP | 200 | -100 | -80 | -65 | -5 | 110 | - | -5 | -2 | -1 | -10 | -0.5 | 100 | SOT-363 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管