Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SB649 | 2SB649 | PNP | 1000 | -1500 | -180 | -120 | -5 | 60 | 320 | -5 | -150 | <-1 | -500 | -50 | 140 | TO-126 |
2SB649A | 2SB649A | PNP | 1000 | -1500 | -180 | -160 | -5 | 60 | 200 | -5 | -150 | <-1 | -500 | -50 | 140 | TO-126 |
2SC1162 | 2SC1162 | NPN | 1000 | 2500 | 35 | 35 | 5 | 60 | 320 | 2 | 500 | <1.0 | 2000 | 200 | 180 | TO-126 |
2SD669 | 2SD669 | NPN | 1000 | 1500 | 180 | 120 | 5 | 60 | 320 | 5 | 150 | <1 | 500 | 50 | 140 | TO-126 |
2SD669A | 2SD669A | NPN | 1000 | 1500 | 180 | 160 | 5 | 60 | 200 | 5 | 150 | <1 | 500 | 50 | 140 | TO-126 |
B772 | B772 | PNP | 1250 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | TO-126 |
BD135 | BD135 | NPN | 1250 | 1500 | 45 | 45 | 5 | 40 | 250 | 2 | 150 | 0.5 | 500 | 50 | - | TO-126 |
BD136 | BD136 | PNP | 1250 | 1500 | 45 | 45 | 5 | 40 | 250 | 2 | 150 | 0.5 | 500 | 50 | 160 | TO-126 |
BD137 | BD137 | NPN | 1250 | 1500 | 60 | 60 | 5 | 40 | 250 | 2 | 150 | 0.5 | 500 | 50 | - | TO-126 |
BD138 | BD138 | PNP | 1250 | 1500 | 60 | 60 | 5 | 40 | 250 | 2 | 150 | 0.5 | 500 | 50 | 160 | TO-126 |
BD139 | BD139 | NPN | 1250 | 1500 | 180 | 120 | 5 | 100 | 200 | 2 | 150 | 0.5 | 500 | 50 | - | TO-126 |
BD140 | BD140 | PNP | 1250 | 1500 | 80 | 80 | 5 | 40 | 250 | 2 | 150 | 0.5 | 500 | 50 | 160 | TO-126 |
D882 | D882 | NPN | 1250 | 3000 | 40 | 30 | 6 | 60 | 400 | 2 | 1000 | 0.5 | 2000 | 200 | 50 | TO-126 |
2SD886 | 2SD886 | NPN | 1000 | 3000 | 50 | 50 | 5 | 100 | - | 2 | 20 | <0.5 | 0.1 | 200 | 80 | TO-126 |
KSD1692 | KSD1692 | NPN | 1250 | 3000 | 150 | 100 | 8 | - | - | 2 | 1500 | 1.2 | 1500 | 1.5 | - | TO-126 |
2SC4672 | 2SC4672 | NPN | 500 | 2000 | 60 | 50 | 6 | 82 | 390 | 2 | 500 | <0.35 | 1000 | 50 | 210 | SOT-89 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管