Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
2SC5344 | 2SC5344 | NPN | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | <0.5 | 500 | 50 | 120 | SOT-23 |
2SC5345 | 2SC5345 | NPN | 150 | 20 | 30 | 20 | 4 | 40 | 240 | 6 | 1 | <0.3 | 10 | 1 | 550 | SOT-23 |
2SD596 | 2SD596 | NPN | 200 | 700 | 30 | 25 | 5 | 110 | 400 | 1 | 100 | <0.6 | 700 | 70 | 170+ | SOT-23 |
2SD602 | 2SD602 | NPN | 200 | 500 | 30 | 25 | 5 | 85 | 340 | 10 | 150 | <0.6 | 300 | 30 | 200 | SOT-23 |
2SD602A | 2SD602A | PNP | 200 | 500 | 60 | 50 | 5 | 85 | 340 | 10 | 150 | <0.6 | 300 | 30 | 200 | SOT-23 |
2SD1306 | 2SD1306 | NPN | 150 | 700 | 30 | 15 | 5 | 250 | 800 | 1 | 150 | <0.5 | 500 | 50 | 250 | SOT-23 |
2SD1781 | 2SD1781 | NPN | 200 | 800 | 40 | 32 | 5 | 120 | 390 | 3 | 100 | <0.4 | 500 | 50 | 150 | SOT-23 |
2SD1782 | 2SD1782 | NPN | 200 | 500 | 80 | 80 | 5 | 120 | 390 | 3 | 100 | <0.5 | 500 | 50 | 120 | SOT-23 |
2SD2114 | 2SD2114 | 200 | 500 | 25 | 20 | 12 | 820 | 2700 | 3 | 10 | <0.4 | 500 | 20 | 350 | SOT-23 | |
2SD2142 | 2SD2142 | NPN | 200 | 300 | 40 | 32 | 12 | 5000 | - | 3 | 100 | <1.4 | 200 | 0.2 | 220 | SOT-23 |
BC807 | BC807 | PNP | 300 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BC808 | BC808 | PNP | 200 | 500 | 30 | 25 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BC817 | BC817 | NPN | 200 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BC818 | BC818 | NPN | 300 | 500 | 30 | 25 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | - | SOT-23 |
BC846 | BC846 | NPN | 225 | 100 | 80 | 65 | 6 | 110 | 450 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC847 | BC847 | NPN | 200 | 100 | 50 | 45 | 6 | 110 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管