Type | Download | 極性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
BC848 | BC848 | NPN | 225 | 100 | 30 | 30 | 6 | 110 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC856 | BC856 | PNP | 225 | 100 | 80 | 65 | 5 | 125 | 475 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC857 | BC857 | PNP | 225 | 100 | 50 | 45 | 5 | 125 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BC858 | BC858 | PNP | 225 | 100 | 30 | 30 | 5 | 125 | 800 | 5 | 2 | 0.5 | 100 | 5 | 100 | SOT-23 |
BCW61 | BCW61 | PNP | 250 | 100 | 32 | 32 | 5 | 120 | 630 | 5 | 2 | 0.55 | 50 | 1.25 | 100 | SOT-23 |
BCW65 | BCW65 | NPN | 225 | 800 | 60 | 32 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BCW66 | BCW66 | NPN | 200 | 800 | 75 | 45 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 100 | SOT-23 |
BCW68 | BCW68 | PNP | 330 | 800 | 60 | 45 | 5 | 100 | 630 | 1 | 100 | 0.7 | 500 | 50 | 200 | SOT-23 |
BCX19 | BCX19 | NPN | 225 | 500 | 50 | 45 | 5 | 100 | 600 | 1 | 100 | 0.62 | 500 | 50 | - | SOT-23 |
2SC945 | 2SC945 | NPN | 200 | 150 | 60 | 50 | 5 | 130 | 400 | 6 | 1 | <1.0 | 100 | 10 | >150 | SOT-23 |
KSA1182 | KSA1182 | PNP | 150 | 500 | 35 | 30 | 5 | 70 | 240 | 1 | 100 | 0.25 | 100 | 10 | 150 | SOT-23 |
KTA1298 | KTA1298 | PNP | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.4 | 500 | 20 | 80 | SOT-23 |
KTA1504 | KTA1504 | PNP | 150 | 150 | 50 | 50 | 5 | 70 | 400 | 6 | 2 | 0.3 | 100 | 10 | 80 | SOT-23 |
KTA1505 | KTA1505 | PNP | 150 | 500 | 35 | 30 | 5 | 70 | 400 | 1 | 100 | 0.25 | 100 | 10 | 150 | SOT-23 |
KTC3265 | KTC3265 | NPN | 200 | 800 | 35 | 30 | 5 | 100 | 320 | 1 | 100 | 0.5 | 500 | 20 | 120 | SOT-23 |
KTC3875 | KTC3875 | NPN | 150 | 150 | 60 | 50 | 5 | 70 | 700 | 6 | 2 | 0.25 | 100 | 10 | 80 | SOT-23 |
通用三極管
高頻三極管
照明整流器專用三極管
數(shù)字三極管